General information about company |
|
Scrip code | 000000 |
NSE Symbol | BEACON |
MSEI Symbol | NA |
ISIN | INE639X01027 |
Name of the company | Beacon Trusteeship Limited |
Whether company is SME | Yes |
Class of Security | Equity Shares |
Type of report | Pre-listing |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 03-Jun-2024 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | 04-Jun-2024 |
Shareholding pattern filed under | Regulation 31 (1) (a) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | Yes | Yes |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether the Listed Entity has issued any differential Voting Rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table I - Summary Statement holding of specified securities |
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||
Class eg: X | Class eg:y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||
A | Promoter & Promoter Group | 4 | 8336553 | 0 | 0 | 8336553 | 46.15 | 8336553 | 0 | 8336553 | 46.15 | 0 | 0 | 0 | 46.15 | 8336553 | 100 | 0 | 0 | 8336553 | |||
B | Public | 1368 | 9728360 | 0 | 0 | 9728360 | 53.85 | 9728360 | 0 | 9728360 | 53.85 | 0 | 0 | 0 | 53.85 | 5850360 | 60.14 | 9728360 | 0 | 0 | 0 | ||
C | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
C1 | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
C2 | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 1372 | 18064913 | 0 | 0 | 18064913 | 100 | 18064913 | 0 | 18064913 | 100 | 0 | 0 | 0 | 100 | 14186913 | 78.53 | 0 | 0 | 18064913 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
(1) | Indian | |||||||||||||||||||||||
a | Individuals/Hindu undivided Family | 3 | 466987 | 0 | 0 | 466987 | 2.59 | 466987 | 0 | 466987 | 2.59 | 0 | 0 | 0 | 2.59 | 466987 | 100 | 0 | 0 | 466987 | ||||
b | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
c | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
d | Any Other (specify) | 1 | 7869566 | 0 | 0 | 7869566 | 43.56 | 7869566 | 0 | 7869566 | 43.56 | 0 | 0 | 0 | 43.56 | 7869566 | 100 | 0 | 0 | 7869566 | ||||
Sub-Total (A)(1) | 4 | 8336553 | 0 | 0 | 8336553 | 46.15 | 8336553 | 0 | 8336553 | 46.15 | 0 | 0 | 0 | 46.15 | 8336553 | 100 | 0 | 0 | 8336553 | |||||
(2) | Foreign | |||||||||||||||||||||||
a | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
b | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
c | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
d | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
e | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 4 | 8336553 | 0 | 0 | 8336553 | 46.15 | 8336553 | 0 | 8336553 | 46.15 | 0 | 0 | 0 | 46.15 | 8336553 | 100 | 0 | 0 | 8336553 |
Individuals/Hindu undivided Family |
Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||
Class eg:X | Class eg:Y | Total | ||||||||||||||||||||
1 | PRATAPSINGH INDRAJITSINGH NATHANI | ABSPN9017D | 466047 | 0 | 0 | 466047 | 2.58 | 466047 | 0 | 466047 | 2.58 | 0 | 0 | 0 | 2.58 | 466047 | 100 | 0 | 0 | 466047 | !nameDetails.noPanRemark | Promoter |
2 | SIMRANKAUR PRATAPSINGH NATHANI | ADDPN9732G | 470 | 0 | 0 | 470 | 0 | 470 | 0 | 470 | 0 | 0 | 0 | 0 | 0 | 470 | 100 | 0 | 0 | 470 | !nameDetails.noPanRemark | Promoter Group |
3 | AJWANI TARUNA JITENDRA | ATUPA4885A | 470 | 0 | 0 | 470 | 0 | 470 | 0 | 470 | 0 | 0 | 0 | 0 | 0 | 470 | 100 | 0 | 0 | 470 | !nameDetails.noPanRemark | Promoter Group |
4 | Soniya Jidwani | AHWPJ7767J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
5 | Vishalsingh Nathani | BMEPN7623P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
6 | Sahib Santu Singh | GYDPS2556C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
7 | Anjana Sahib Khalsa | AUTPK2098R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
8 | Jasveer Sahib Khalsa | AOTPK0249N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
9 | PRATAPSINGH NATHANI HUF | AATHP2620L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
Total | 466987 | 0 | 0 | 466987 | 2.59 | 466987 | 0 | 466987 | 2.59 | 0 | 0 | 0 | 2.59 | 466987 | 100 | 0 | 0 | 466987 |
Any Other (specify) [Indian] |
Sr no | Category | Name of the Shareholders (I) | PAN (II) | Nos. Of shareholders (I) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding warrant (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||||
Class eg:X | Class eg:y | Total | ||||||||||||||||||||||
1 | Bodies Corporate | PRASANA ANALYTICS PRIVATE LIMITED | AABCW6033B | 1 | 7869566 | 0 | 0 | 7869566 | 43.56 | 7869566 | 0 | 7869566 | 43.56 | 0 | 0 | 0 | 43.56 | 7869566 | 100 | 0 | 0 | 7869566 | Promoter | |
2 | Bodies Corporate | Beacon Capital Advisors Private Limited | AAJCB8254H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
3 | Bodies Corporate | Beacon Investor Holding Private Limited | AAKCB9062A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
4 | Bodies Corporate | Beacon Payroll & Benefits Private Limited | AAHCB9235G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
5 | Bodies Corporate | Beacon Wealth Managers Private Limited | AAGCC7118N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
6 | Bodies Corporate | Codium Techlabs Private Limited | AAHCC3272G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
7 | Bodies Corporate | Envify Ventures Private Limited | AAHCE8859P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
8 | Bodies Corporate | Kartos Capital Advisors Private Limited | AACCV7203P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
9 | Bodies Corporate | Prasana Hospitality & Reality Private Limited | AAICP2896C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
10 | Bodies Corporate | Prasana Social Welfare Foundation | AAECN4564B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
11 | Bodies Corporate | Vermillion Finalytics Private Limited | AAFCV0020K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
12 | Bodies Corporate | Faering Capital Trustee Company Private Limited | AABCF4701D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
13 | Bodies Corporate | Beacon Assets Services (IFSC) Private Limted | AAMCB0856C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
14 | Bodies Corporate | Prasana Ventures Private Limited | AAJCP1399R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
16 | Other | Avyukta Pravaah Wellness LLP | ABNFA0808Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
17 | Other | Burst Eduserve LLP | AAUFB9898H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
18 | Other | Prasana Realty Services LLP | AAXFP4658C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promoter Group | |
Total | 1 | 7869566 | 0 | 0 | 7869566 | 43.56 | 7869566 | 0 | 7869566 | 43.56 | 0 | 0 | 0 | 43.56 | 7869566 | 100 | 0 | 0 | 7869566 |
Table III - Statement showing shareholding pattern of the Public shareholder |
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
1 | Institutions (Domestic) | |||||||||||||||||||||||
a | Mutual Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
b | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
c | Alternate Investment Funds | 15 | 584000 | 0 | 0 | 584000 | 3.23 | 584000 | 0 | 584000 | 3.23 | 0 | 0 | 0 | 3.23 | 336000 | 57.53 | 584000 | 0 | 0 | 0 | |||
d | Banks | 5 | 112000 | 0 | 0 | 112000 | 0.62 | 112000 | 0 | 112000 | 0.62 | 0 | 0 | 0 | 0.62 | 0 | 0 | 112000 | 0 | 0 | 0 | |||
e | Insurance Companies | 1 | 12000 | 0 | 0 | 12000 | 0.07 | 12000 | 0 | 12000 | 0.07 | 0 | 0 | 0 | 0.07 | 0 | 0 | 12000 | 0 | 0 | 0 | |||
f | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
g | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
h | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
i | NBFCs registered with RBI | 2 | 44000 | 0 | 0 | 44000 | 0.24 | 44000 | 0 | 44000 | 0.24 | 0 | 0 | 0 | 0.24 | 0 | 0 | 44000 | 0 | 0 | 0 | |||
j | Other Financial Institutions | 1 | 4000 | 0 | 0 | 4000 | 0.02 | 4000 | 0 | 4000 | 0.02 | 0 | 0 | 0 | 0.02 | 0 | 0 | 4000 | 0 | 0 | 0 | |||
k | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sub-Total (B)(1) | 24 | 756000 | 0 | 0 | 756000 | 4.18 | 756000 | 0 | 756000 | 4.18 | 0 | 0 | 0 | 4.18 | 336000 | 44.44 | 756000 | 0 | 0 | 0 | ||||
2 | Institutions (Foreign) | |||||||||||||||||||||||
a | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
b | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
c | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
d | Foreign Portfolio Investors Category I | 39 | 1588000 | 0 | 0 | 1588000 | 8.79 | 1588000 | 0 | 1588000 | 8.79 | 0 | 0 | 0 | 8.79 | 1206000 | 75.94 | 1588000 | 0 | 0 | 0 | |||
e | Foreign Portfolio Investors Category II | 4 | 32000 | 0 | 0 | 32000 | 0.18 | 32000 | 0 | 32000 | 0.18 | 0 | 0 | 0 | 0.18 | 0 | 0 | 32000 | 0 | 0 | 0 | |||
f | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
g | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sub-Total (B)(2) | 43 | 1620000 | 0 | 0 | 1620000 | 8.97 | 1620000 | 0 | 1620000 | 8.97 | 0 | 0 | 0 | 8.97 | 1206000 | 74.44 | 1620000 | 0 | 0 | 0 | ||||
3 | Central Government / State Government(s) | |||||||||||||||||||||||
a | Central Government / President of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
b | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
c | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sub-Total (B)(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | Non-institutions | |||||||||||||||||||||||
a | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
b | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 1082426 | 0 | 0 | 1082426 | 5.99 | 1082426 | 0 | 1082426 | 5.99 | 0 | 0 | 0 | 5.99 | 1082426 | 100 | 1082426 | 0 | 0 | 0 | |||
c | Key Managerial Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
d | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
e | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
f | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
g | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1176 | 2366366 | 0 | 0 | 2366366 | 13.1 | 2366366 | 0 | 2366366 | 13.1 | 0 | 0 | 0 | 13.1 | 8366 | 0.35 | 2366366 | 0 | 0 | 0 | |||
h | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 7 | 513953 | 0 | 0 | 513953 | 2.85 | 513953 | 0 | 513953 | 2.85 | 0 | 0 | 0 | 2.85 | 469953 | 91.44 | 513953 | 0 | 0 | 0 | |||
i | Non Resident Indians (NRIs) | 9 | 20000 | 0 | 0 | 20000 | 0.11 | 20000 | 0 | 20000 | 0.11 | 0 | 0 | 0 | 0.11 | 0 | 0 | 20000 | 0 | 0 | 0 | |||
j | Foreign Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
k | Foreign Companies | 1 | 244776 | 0 | 0 | 244776 | 1.35 | 244776 | 0 | 244776 | 1.35 | 0 | 0 | 0 | 1.35 | 244776 | 100 | 244776 | 0 | 0 | 0 | |||
l | Bodies Corporate | 24 | 2956839 | 0 | 0 | 2956839 | 16.37 | 2956839 | 0 | 2956839 | 16.37 | 0 | 0 | 0 | 16.37 | 2502839 | 84.65 | 2956839 | 0 | 0 | 0 | |||
m | Any Other (specify) | 82 | 168000 | 0 | 0 | 168000 | 0.93 | 168000 | 0 | 168000 | 0.93 | 0 | 0 | 0 | 0.93 | 0 | 0 | 168000 | 0 | 0 | 0 | |||
Sub-Total (B)(4) | 1301 | 7352360 | 0 | 0 | 7352360 | 40.7 | 7352360 | 0 | 7352360 | 40.7 | 0 | 0 | 0 | 40.7 | 4308360 | 58.6 | 7352360 | 0 | 0 | 0 | ||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 1368 | 9728360 | 0 | 0 | 9728360 | 53.85 | 9728360 | 0 | 9728360 | 53.85 | 0 | 0 | 0 | 53.85 | 5850360 | 60.14 | 9728360 | 0 | 0 | 0 |
Alternate Investment Funds |
Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
1 | NEGEN UNDISCOVERED VALUE FUND | AAETN1655J | 192000 | 0 | 0 | 192000 | 1.06 | 192000 | 0 | 192000 | 1.06 | 0 | 0 | 0 | 1.06 | 168000 | 87.5 | 192000 | 0 | 0 | 0 |
Foreign Portfolio Investors Category I |
