General information about company |
Scrip code | 000000 |
NSE Symbol | BEACON |
MSEI Symbol | NOTLISTED |
ISIN | INE639X01027 |
Name of the entity | BEACON TRUSTEESHIP LIMITED |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Yearly |
Date of Quarter Ending | 31-03-2025 |
Type of company | SME |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | As per Regulation 15 of SEBI (Listing Obligation and Disclosure Requirements) Regulation, 2015, the compliance with the provisions of corporate governance as specified in Regulation 17, 17A, 18, 19, 20, 21, 22, 23, 24, 24A, 25, 26, 26A, 27 and Clauses (b) to (i) and (t) of subregulation (2) of Regulation 46 and Para C, D and E of Schedule V shall not apply, in respect of:
i. A listed entity having paid up equity share capital not exceeding rupees ten crore and net worth not exceeding rupees twenty-five crore, as on the last day of previous financial year i.e. March 31, 2024.
ii. A listed entity which has listed its specified securities on the SME Exchange.
Accordingly, as the company, Beacon Trusteeship Limited has listed its specified securities on NSE SME Exchange, it falls under the ambit of the aforesaid exemption. Hence, compliance with the Corporate Governance provision specified in the aforesaid
Regulation shall not be applicable to the Company. |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | The Company has no ongoing Tax Litigations or Disputes. Hence such disclosure is not applicable. |
Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | Yes | |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | dbt00040 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Additional Half yearly Disclosure
DISCLOSURE OF LOANS / GUARANTEES / COMFORT LETTERS / SECURITIES ETC. (applicable only for half-yearly filings) |
Any Other Information for Disclosure of Loans / Guarantees / Comfort Letters / Securities Etc. | Textual Information(1) |
I. Disclosure of Loans/ guarantees/comfort letters /securities etc. Refer note below |
(A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |
Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
Promoter or any other entity controlled by them | 0 | 0 | |
Promoter Group or any other entity controlled by them | 9594244 | 22110754 | |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | |
KMPs or any other entity controlled by them | 0 | 0 | |
(B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By |
Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
Promoter or any other entity controlled by them | NA | 0 | 0 |
Promoter Group or any other entity controlled by them | NA | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | NA | 0 | 0 |
KMPs or any other entity controlled by them | NA | 0 | 0 |
(C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by |
Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
Promoter or any other entity controlled by them | NA | 0 | 0 |
Promoter Group or any other entity controlled by them | NA | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | NA | 0 | 0 |
KMPs or any other entity controlled by them | NA | 0 | 0 |
(D) Additional Information | Textual Information(2) |
II. Affirmations |
Affirmations | Compliance Status | Company Remarks |
All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | Yes | Textual Information(3) |
Name | Sneha Patel | | |
Designation | CFO | | |
Place | Mumbai | | |
Date | 29-04-2025 | | |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies-
The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: |
Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | Textual Information(1) |
Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
1 | United Trustee Association of India | 20-01-2025 | 0 | 66.67 | 66.67 |
2 | Beacon Investor holding Private Limited | 05-04-2024 | 100 | 0 | 100 |
3 | Beacon Fiduciary Services (Mauritius) Limited | 08-01-2025 | 0 | 100 | 100 |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
Any Other Information for Disclosure of Imposition of Fine or Penalty | |
Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
1 | Hon’ble Securities and Appellate Tribunal
(SAT), Mumbai | Passing of an Order admitting the Appeal filed
by the Company against the Adjudication
Order passed by SEBI dated November 28,
2024, bearing Order No. Order/BM/RK/2024-
25/31013-31014 and further granting a stay on
the directions of the Order and the recovery
proceedings, subject to the Company
depositing 50% of the penalty amount with
SEBI within two weeks from the date of the
Order. | 29-01-2025 | Pursuant to the SEBI Order dated November
28, 2024 in which the alleged violation interalia includes; Clause 3 (b) of Schedule IV of
the AIF Regulations regarding the Code of
Conduct for the trustee of the Regulations and
Clause 13.2.2 (ii) of Master Circular dated July
31, 2023, read with Regulation 20(1) and
Regulation 20(2) of AIF Regulations. | There is no impact contemplated on the financial operation or other activities of the company. |